Primary pay schedule

26 fortnightly pays. Amber cells are yours to edit; the rest is modelled from the assumptions.

Editable Modelled Deductions
#Pay date OT
×1.5
OT
×2.0
Extra
penalty
Base payRIAOT gross Emp.
gross
Capped
sac.
Union Super
sac.
TaxableTax
withheld
Net pay
1 03 Jul 26 3,377.41 1,268.89 0.00 4,646.30 361.36 45.93 246.25 3,992.76 992.20 3,000.56
2 17 Jul 26 3,377.41 1,268.89 0.00 4,646.30 361.36 45.93 246.25 3,992.76 992.20 3,000.56
3 31 Jul 26 3,377.41 1,268.89 1,688.71 6,335.01 361.36 45.93 335.76 5,591.96 1,389.60 4,202.36
4 14 Aug 26 3,377.41 1,268.89 0.00 4,646.30 361.36 45.93 246.25 3,992.76 992.20 3,000.56
5 28 Aug 26 3,377.41 1,268.89 0.00 4,646.30 2,500.00 45.93 246.25 1,854.12 460.75 1,393.37
6 11 Sep 26 3,377.41 1,268.89 0.00 4,646.30 2,500.00 45.93 246.25 1,854.12 460.75 1,393.37
7 25 Sep 26 3,377.41 1,268.89 0.00 4,646.30 2,500.00 45.93 246.25 1,854.12 460.75 1,393.37
8 09 Oct 26 3,377.41 1,268.89 0.00 4,646.30 64.56 45.93 246.25 4,289.56 1,065.96 3,223.60
9 23 Oct 26 3,377.41 1,268.89 0.00 4,646.30 3.00 45.93 246.25 4,351.12 1,081.25 3,269.87
10 06 Nov 26 3,377.41 1,268.89 1,022.11 5,668.41 3.00 45.93 300.43 5,319.05 1,321.78 3,997.27
11 20 Nov 26 3,377.41 1,268.89 1,022.11 5,668.41 3.00 45.93 300.43 5,319.05 1,321.78 3,997.27
12 04 Dec 26 3,377.41 1,268.89 0.00 4,646.30 3.00 45.93 246.25 4,351.12 1,081.25 3,269.87
13 18 Dec 26 3,377.41 1,268.89 0.00 4,646.30 3.00 45.93 246.25 4,351.12 1,081.25 3,269.87
14 01 Jan 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
15 15 Jan 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
16 29 Jan 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
17 12 Feb 27 3,495.61 1,313.30 1,057.88 5,866.79 3.00 47.54 310.94 5,505.31 1,368.07 4,137.24
18 26 Feb 27 3,495.61 1,313.30 1,057.88 5,866.79 3.00 47.54 310.94 5,505.31 1,368.07 4,137.24
19 12 Mar 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
20 26 Mar 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
21 09 Apr 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
22 23 Apr 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
23 07 May 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
24 21 May 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
25 04 Jun 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
26 18 Jun 27 3,495.61 1,313.30 0.00 4,808.91 3.00 47.54 254.87 4,503.50 1,119.12 3,384.38
Totals 89,349.24 33,568.47 5,848.69 128,766.40 9,064.00 1,215.11 6,824.57 111,662.72 27,748.18 83,914.54

The capped salary-sacrifice cap ($9,010.00) reduces the per-pay amount to $3.00 once reached — pays 1–4 use $361.36, pays 5–8 use $2,500.00, pays 9+ use $500.00.